

| Width (m) | Length (m) | Colour | g/m² |
| 1,0 | ca. 10 | grey | 200 |
| 1,0 | ca. 25 | grey | 200 |
| 1,0 | ca. 50 | grey | 200 |
waterproof and non-slip
| Width (m) | Length (m) | Colour | g/m² |
| 1,0 | ca. 50 | grey | 240 |
waterproof and non-slip
| Width (m) | Length (m) | Colour | g/m² |
| 1,0 | ca. 50 | grey | 300 |
| Width (m) | Area (m²) | Colour | g/m² |
| 1,30 | ca. 55 – 60 | with/brown | ca. 270 |
self-adhesive, can be removed without leaving any residue
| Width (mm) | Length (m) | Colour | |
| 250 | 100 | blue-translucent | |
| 500 | 100 | blue-translucent | |
| 750 | 100 | blue-translucent | |
| 1000 | 100 | blue-translucent | |
You need to load content from reCAPTCHA to submit the form. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Turnstile. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information